otal Seats-60
Eligibility-12th PCM/PCB with 45%,SC/ST WITH 40%
About B.Sc (Hons)-
B.Sc. Honours is a 3-year undergraduate program with the specialization in various disciplines . The minimum eligibility criterion which most of the institutes ask for is a score of at least 45% (relaxable for reserved category candidates) at 10+2 or equivalent level.Candidate must have passed the 10+2 or equivalent examination from a recognized state or central board with at least 45% (relaxable for reserved category candidates) marks with Physics, Chemistry, Biology as a subject of studies
Career Prospects
Job Profile | Role | Average Salary for Freshers | |
---|---|---|---|
Data Scientist | The job involves research and analysis on various sets of data so, as to bring out the effective solution for existing problems in the domain. | INR 2.18-2.33Lacs | |
Laboratory In charge | A laboratory in charge is entrusted with the responsibility of oversight and supervision of the functioning in the laboratory. | INR 2.20-2.65 Lacs | |
Technical Content developer | The job involves the development of subject related content for websites and as study material for students. | INR 1.74-2.0 Lacs | |
Bio-Culturist | A Bio-Culturist works in a lab type environment where activities like tissue culture and plant hybridization are carried out under controlled set-up. | INR 2.12-2.45 Lacs | |
Lecturer | The job involves teaching the subject to students at primary or higher level. | INR 1.92-2.25 Lacs |
Leave A Comment